Matches 1 to 25 of 168 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Abell Family In America Title Page | |
2 | ![]() | Acker-Halbert Family E. D. Acker, 1928 | |
3 | ![]() | Agnew → Gibson Agnew, His Family and Descendants by Ruth Lumry Miner, 1976 | |
4 | ![]() | Agnew → Gibson Agnew, page 9 This old silhouette of Captain James Agnew b. 1671, was found amoung the papers of Mary Lyle Finley by Professor Henry Earle Riggs of the University of Michigan, Ann Arbor, Michigan. Mary Lyle Finley was Professor Riggs' grandmother. | |
5 | ![]() | Agnews → Book of The Mary Virginia Agnew, 1926 | |
6 | ![]() | Allread → infant son Death Certificate | |
7 | ![]() | Allred → Alpha, farm The red outline is Charlie Allred's estate in 1927. The yellow outlines is what he deeded to his son Alpha in 1927. | |
8 | ![]() | Allred → Bernard, farm The reddish shaded area with the red border was granted by Charlie and Eula to their son Bernard for $100. | |
9 | ![]() | Allred → Charles, farm 1919 | |
10 | ![]() | Allred → Charles, farm 1927 The red outline is the 1919 purchase. The yellow outline is the 1927 purchase. | |
11 | ![]() | Allred → Charles, farm 1927-1931 Charlie - red; Alpha - yellow; Bernard - green; Shelton - blue | |
12 | ![]() | Allred → Marhsall, farm Marshall - purple; Alpha - yellow; Shelton - blue; Bernard - green; Charlie - red. | |
13 | ![]() | American of Gentle Birth, Volume II by Mrs. H. D. Pittman, 1970 | |
14 | ![]() | Americans of Gentle Birth, Volume I by Mrs. H. D. Pittman, 1970 | |
15 | ![]() | Arkansas Counties | |
16 | ![]() | Bard Family by G. O. Seilhamer, Esq., 1908 | |
17 | ![]() | Barksdale → Taylor Vann & Betty Jane Handy Marriage License | |
18 | ![]() | Barnes → W. H. L. obituary The San Francisco Call, 22 Jul 1902 | |
19 | ![]() | Barrett → Sueanna Death Certificate | |
20 | ![]() | Barrett → William Sylvester Death Certificate | |
21 | ![]() | Baytop & Catlett → A history of two Virginia Families by Dr. and Mrs. William Carter Stubbs, 1918 | |
22 | ![]() | Blackburns in America by W. A. Challacombe, 1942 | |
23 | ![]() | Bowens → Virginia and Tennessee by Jamie Ault Grady, 1969 | |
24 | ![]() | Bracken → William, of New Castle County Delaware | |
25 | ![]() | Brown → William of Virginia, the Descendants by John Hopkins School of Medicine, 1966 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.