|
Home
Search
Print
Login
Add Bookmark
| Prefix | Lady | |||||||||||||
| Birth | Abt 1561 [1] | |||||||||||||
| Gender | Female | |||||||||||||
| Died | 7 Jul 1607 | Westminster |
||||||||||||
| Person ID | I7509 | If the Legends Are True... | ||||||||||||
| Last Modified | 08 Mar 2006 | |||||||||||||
| Father | Walter Devereux, 1º Earl of Essex, b. 16 Sep 1539, d. 22 Sep 1576, Castle Dublin | |||||||||||||
| Mother | Lettice Knollys, b. 1539, d. 25 Dec 1634, Drayton Basset | |||||||||||||
| Family ID | F2721 | Group Sheet | ||||||||||||
| Family | Robert Rich, 1º Earl of Warwick, 3º Lord Rich, b. Dec 1559, d. 24 Mar 1618/19 | |||||||||||||
| Married | Oct 1581 [2] | |||||||||||||
| Divorced | 15 Nov 1605 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 08 Mar 2006 | |||||||||||||
| Family ID | F2925 | Group Sheet | ||||||||||||
| Sources |
|
|
| Who's Who | In War | Sources | Guestbook |
|