Name | Abner C. Allred [1, 2] | |
Born | Jul 1929 | Alabama ![]() |
Gender | Male | |
Alt. Birth | Abt 1930 | Alabama ![]() |
Education Level | 24 Apr 1940 | Lincoln, Talladega, Alabama ![]() |
grammar school 5 years | ||
Name | Abner Allred [3] | |
Died | Yes, date unknown | |
Person ID | I36516 | If the Legends Are True... |
Last Modified | 3 Dec 2016 |
Father | Shelton McCall Allred, b. 19 Feb 1902, Rome, Floyd, Georgia ![]() ![]() | |
Mother | Mary Lorene Merkl, b. Abt 1906, Alabama ![]() | |
Married | 10 Sep 1928 | Lincoln, Talladega, Alabama ![]() |
Family ID | F12967 | Group Sheet | Family Chart |
Photos | ![]() | Allred → Abner, Bernice, & Mildred with Richard Hogue In front of The Old Allred House, Lincoln, Alabama. From leftt: Richard Hogue (holding Bernice Allred), Mildred Allred, and Abner Allred. |
Reference | If the Legends Are True... by J. Craig Canada, "Abner C. Allred" (accessed January 25, 2021) | http://www.palmspringsbum.com/genealogy/getperson.php?personID=I36516&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.