Name | Edward Maria Wingfield [1, 2] | |
Suffix | President of Jamestown | |
Born | 1550 [1] | |
Gender | Male | |
Status | Never Married | |
Acceded | 3 May 1600 [1] | |
Biographical | 1606 [2] | |
sailed for Virginia | ||
|
||
Immigration | 1 Jan 1606/07 | Jamestown Colony, Virginia ![]() |
Biographical | 13 May 1607 | Jamestown Colony, Virginia ![]() |
was elected President | ||
Biographical | 10 Sep 1607 | Jamestown Colony, Virginia ![]() |
was deposed as President | ||
|
||
Emigration | 1608 [1, 2] | |
to England | ||
Biographical | 1609 [2] | |
was named grantee of 2nd charter | ||
|
||
Died | Aft 1613 [1] | |
Person ID | I4314 | If the Legends Are True... |
Last Modified | 30 May 2014 |
Father | Sir Thomas Wingfield, d. Ipswich, Suffolk, England ![]() | |
Mother | Margaret Kerrye, d. Yes, date unknown | |
Family ID | F1527 | Group Sheet | Family Chart |
Photos | ![]() | Wingfield → home Jamestown, Virginia |
![]() | Wingfield → Edward Maria |
Notes |
|
Reference | If the Legends Are True... by J. Craig Canada, "Edward Maria Wingfield, President of Jamestown" (accessed March 8, 2021) | http://www.palmspringsbum.com/genealogy/getperson.php?personID=I4314&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.