| Children |
| > | 1. Elizabeth Howe, b. 15 Jul 1791, d. 23 Apr 1862 |
| > | 2. Eleanor Haven Howe, b. 1 Dec 1792, Fort Chiswell, Wythe, Virginia, USA , d. 13 Jun 1856, "Belle Hampton", Pulaski, Virginia  |
| > | 3. Julia Howe, b. 3 Jun 1795, Fort Chiswell, Wythe, Virginia, USA , d. 6 May 1865 |
| > | 4. Rutha Howe, b. 27 Jan 1797, Fort Chiswell, Wythe, Virginia, USA , d. 16 Jul 1875, Missouri  |
| > | 5. Joseph Howard Howe, b. 28 Sep 1798, Fort Chiswell, Wythe, Virginia, USA , d. 7 Dec 1884, Draper, Pulaski, Virginia, USA  |
| > | 6. Major John Dunbar Howe, b. 4 Jan 1801, Fort Chiswell, Wythe, Virginia, USA , d. 9 Jan 1885, "Sunnyside", Pulaski County, Virginia  |
| > | 7. Lucretia H. Howe, b. 26 Aug 1803, Fort Chiswell, Wythe, Virginia, USA , d. 1889 |
| | 8. Daniel Webster Howe, b. 29 Oct 1805, Fort Chiswell, Wythe, Virginia, USA , d. 28 Jun 1806 |
| | 9. Nancy Pearis Howe, b. 28 Aug 1807, Fort Chiswell, Wythe, Virginia, USA , d. Yes, date unknown |
| > | 10. William Henry Howe, b. 15 Mar 1810, Back Creek, Pulaski County, Virginia , d. 24 Jun 1896, Rural Retreat, Wythe, Virginia, USA  |
| > | 11. Luemma F. Howe, b. 18 Aug 1813, Fort Chiswell, Wythe, Virginia, USA , d. Yes, date unknown |
|