|
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 21 of 21
| Birth | Tree | ||||
| 1 | 30 Aug 1856 | Pulaski County, Virginia, USA | I77850 | If the Legends Are True... | |
| 2 | 12 Sep 1857 | Pulaski County, Virginia, USA | I77851 | If the Legends Are True... | |
| 3 | 15 May 1864 | Pulaski County, Virginia, USA | I35246 | If the Legends Are True... | |
| 4 | 15 Nov 1858 | Pulaski County, Virginia, USA | I77852 | If the Legends Are True... | |
| 5 | 24 Jul 1861 | Pulaski County, Virginia, USA | I77854 | If the Legends Are True... | |
| 6 | 15 Nov 1858 | Pulaski County, Virginia, USA | I77853 | If the Legends Are True... | |
| 7 | 7 Jul 1852 | Pulaski County, Virginia, USA | I5917 | If the Legends Are True... | |
| 8 | 30 Mar 1811 | Pulaski County, Virginia, USA | I5486 | If the Legends Are True... | |
| 9 | 24 Jun 1772 | Pulaski County, Virginia, USA | I5601 | If the Legends Are True... | |
| 10 | 10 Jan 1819 | Pulaski County, Virginia, USA | I6342 | If the Legends Are True... | |
| 11 | 21 Jan 1820 | Pulaski County, Virginia, USA | I5474 | If the Legends Are True... | |
| 12 | 8 Jul 1774 | Pulaski County, Virginia, USA | I5618 | If the Legends Are True... | |
| 13 | 16 Jan 1787 | Pulaski County, Virginia, USA | I5616 | If the Legends Are True... | |
| 14 | 18 Jul 1853 | Pulaski County, Virginia, USA | I6849 | If the Legends Are True... | |
| 15 | 1756 | Pulaski County, Virginia, USA | I5508 | If the Legends Are True... | |
| 16 | 20 Sep 1758 | Pulaski County, Virginia, USA | I5471 | If the Legends Are True... | |
| 17 | 11 May 1751 | Pulaski County, Virginia, USA | I27 | If the Legends Are True... | |
| 18 | 26 Jun 1868 | Pulaski County, Virginia, USA | I35311 | If the Legends Are True... | |
| 19 | 22 Mar 1841 | Pulaski County, Virginia, USA | I5913 | If the Legends Are True... | |
| 20 | 24 Nov 1833 | Pulaski County, Virginia, USA | I6406 | If the Legends Are True... | |
| 21 | Abt 1820 | Pulaski County, Virginia, USA | I68352 | If the Legends Are True... | |
Died
Matches 1 to 5 of 5
| Died | Tree | ||||
| 1 | 7 Sep 1863 | Pulaski County, Virginia, USA | I35322 | If the Legends Are True... | |
| 2 | 24 Jun 1847 | Pulaski County, Virginia, USA | I5601 | If the Legends Are True... | |
| 3 | 7 Mar 1859 | Pulaski County, Virginia, USA | I5616 | If the Legends Are True... | |
| 4 | 11 Jul 1835 | Pulaski County, Virginia, USA | I27 | If the Legends Are True... | |
| 5 | May 1939 | Pulaski County, Virginia, USA | I68483 | If the Legends Are True... | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Pulaski County, Virginia, USA | I68481 | If the Legends Are True... | ||
Alt. Birth
Matches 1 to 5 of 5
| Alt. Birth | Tree | ||||
| 1 | 8 Jul 1784 | Pulaski County, Virginia, USA | I5367 | If the Legends Are True... | |
| 2 | 12 Jan 1742/43 | Pulaski County, Virginia, USA | I26 | If the Legends Are True... | |
| 3 | Abt 1761 | Pulaski County, Virginia, USA | I5502 | If the Legends Are True... | |
| 4 | 1738 | Pulaski County, Virginia, USA | I27 | If the Legends Are True... | |
| 5 | 4 Jan 1801 | Pulaski County, Virginia, USA | I5500 | If the Legends Are True... | |
Land
Matches 1 to 1 of 1
| Land | Tree | ||||
| 1 | Pulaski County, Virginia, USA | I74775 | If the Legends Are True... | ||
Occupation
Matches 1 to 1 of 1
| Occupation | Tree | ||||
| 1 | Aft 1864 | Pulaski County, Virginia, USA | I5914 | If the Legends Are True... | |
Property
Matches 1 to 1 of 1
| Property | Tree | ||||
| 1 | 1826-1827 | Pulaski County, Virginia, USA | I5446 | If the Legends Are True... | |
Residence
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | Pulaski County, Virginia, USA | I26 | If the Legends Are True... | ||
| 2 | 1823-1825 | Pulaski County, Virginia, USA | I38181 | If the Legends Are True... | |
Married
Matches 1 to 5 of 5
| Married | Tree | ||||
| 1 | Sayers / Tartar | 30 Nov 1815 | Pulaski County, Virginia, USA | F19806 | If the Legends Are True... |
| 2 | Hickman / Hoge | 18 Jul 1843 | Pulaski County, Virginia, USA | F2382 | If the Legends Are True... |
| 3 | Withers / Alexander | 27 Dec 1857 | Pulaski County, Virginia, USA | F14240 | If the Legends Are True... |
| 4 | de Jarnette / Howe | 19 Jan 1880 | Pulaski County, Virginia, USA | F2225 | If the Legends Are True... |
| 5 | Brally / Quesenberry | 1911 | Pulaski County, Virginia, USA | F24735 | If the Legends Are True... |
Residence
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | Cloyd / Magavock | Pulaski County, Virginia, USA | F12486 | If the Legends Are True... | |
| 2 | Kent / Cloyd | Pulaski County, Virginia, USA | F12470 | If the Legends Are True... | |
| Who's Who | In War | Sources | Guestbook |
|