|
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Birth | Tree | ||||
| 1 | 9 Mar 1876 | "Belle Hampton", Pulaski, Virginia | I6809 | If the Legends Are True... | |
| 2 | 15 Dec 1869 | "Belle Hampton", Pulaski, Virginia | I6804 | If the Legends Are True... | |
| 3 | 10 Dec 1878 | "Belle Hampton", Pulaski, Virginia | I6812 | If the Legends Are True... | |
| 4 | 13 Sep 1874 | "Belle Hampton", Pulaski, Virginia | I6807 | If the Legends Are True... | |
| 5 | 9 Apr 1877 | "Belle Hampton", Pulaski, Virginia | I6811 | If the Legends Are True... | |
Died
Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | 29 Jul 1861 | "Belle Hampton", Pulaski, Virginia | I5446 | If the Legends Are True... | |
| 2 | 13 Jun 1856 | "Belle Hampton", Pulaski, Virginia | I5470 | If the Legends Are True... | |
| 3 | 3 Jan 1925 | "Belle Hampton", Pulaski, Virginia | I5449 | If the Legends Are True... | |
Alt. Birth
Matches 1 to 1 of 1
| Alt. Birth | Tree | ||||
| 1 | 8 Dec 1871 | "Belle Hampton", Pulaski, Virginia | I6805 | If the Legends Are True... | |
Residence
Matches 1 to 1 of 1
| Residence | Tree | ||||
| 1 | 1864-1925 | "Belle Hampton", Pulaski, Virginia | I5449 | If the Legends Are True... | |
Residence
Matches 1 to 2 of 2
| Residence | Tree | ||||
| 1 | Hoge / Howe | "Belle Hampton", Pulaski, Virginia | F2000 | If the Legends Are True... | |
| 2 | Tyler / Hammet | Bef 1891 | "Belle Hampton", Pulaski, Virginia | F2008 | If the Legends Are True... |
| Who's Who | In War | Sources | Guestbook |
|