|
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 18 of 18
| Birth | Tree | ||||
| 1 | 22 Dec 1882 | "Sunnyside", Pulaski County, Virginia | I35261 | If the Legends Are True... | |
| 2 | 9 Oct 1886 | "Sunnyside", Pulaski County, Virginia | I35263 | If the Legends Are True... | |
| 3 | 23 Jan 1881 | "Sunnyside", Pulaski County, Virginia | I35260 | If the Legends Are True... | |
| 4 | 25-30 Sep 1884 | "Sunnyside", Pulaski County, Virginia | I35262 | If the Legends Are True... | |
| 5 | 25 Sep 1892 | "Sunnyside", Pulaski County, Virginia | I35264 | If the Legends Are True... | |
| 6 | 5 Jan 1859 | "Sunnyside", Pulaski County, Virginia | I5922 | If the Legends Are True... | |
| 7 | 21 Jun 1831 | "Sunnyside", Pulaski County, Virginia | I5905 | If the Legends Are True... | |
| 8 | 13 Oct 1837 | "Sunnyside", Pulaski County, Virginia | I5910 | If the Legends Are True... | |
| 9 | 16 Mar 1840 | "Sunnyside", Pulaski County, Virginia | I5912 | If the Legends Are True... | |
| 10 | 2 Jun 1847 | "Sunnyside", Pulaski County, Virginia | I5916 | If the Legends Are True... | |
| 11 | 21 Apr 1842 | "Sunnyside", Pulaski County, Virginia | I5914 | If the Legends Are True... | |
| 12 | 6 May 1833 | "Sunnyside", Pulaski County, Virginia | I5906 | If the Legends Are True... | |
| 13 | 21 Jun 1840 | "Sunnyside", Pulaski County, Virginia | I17551 | If the Legends Are True... | |
| 14 | 23 May 1852 | "Sunnyside", Pulaski County, Virginia | I5918 | If the Legends Are True... | |
| 15 | 9 May 1837 | "Sunnyside", Pulaski County, Virginia | I35269 | If the Legends Are True... | |
| 16 | 16 Aug 1844 | "Sunnyside", Pulaski County, Virginia | I5920 | If the Legends Are True... | |
| 17 | 20 Aug 1835 | "Sunnyside", Pulaski County, Virginia | I5908 | If the Legends Are True... | |
| 18 | 10 Aug 1849 | "Sunnyside", Pulaski County, Virginia | I5921 | If the Legends Are True... | |
Died
Matches 1 to 9 of 9
| Died | Tree | ||||
| 1 | 15 Jan 1885 | "Sunnyside", Pulaski County, Virginia | I35261 | If the Legends Are True... | |
| 2 | "Sunnyside", Pulaski County, Virginia | I1549 | If the Legends Are True... | ||
| 3 | 4 Mar 1830 | "Sunnyside", Pulaski County, Virginia | I5472 | If the Legends Are True... | |
| 4 | 6 Jan 1833 | "Sunnyside", Pulaski County, Virginia | I5905 | If the Legends Are True... | |
| 5 | 2 Jan 1838 | "Sunnyside", Pulaski County, Virginia | I5471 | If the Legends Are True... | |
| 6 | 9 Jan 1885 | "Sunnyside", Pulaski County, Virginia | I5500 | If the Legends Are True... | |
| 7 | 4 Mar 1794 | "Sunnyside", Pulaski County, Virginia | I1548 | If the Legends Are True... | |
| 8 | 16 May 1837 | "Sunnyside", Pulaski County, Virginia | I35269 | If the Legends Are True... | |
| 9 | 22 Mar 1859 | "Sunnyside", Pulaski County, Virginia | I5904 | If the Legends Are True... | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | "Sunnyside", Pulaski County, Virginia | I35229 | If the Legends Are True... | ||
Biographical
Matches 1 to 1 of 1
| Biographical | Tree | ||||
| 1 | Bef 1861 | "Sunnyside", Pulaski County, Virginia | I5914 | If the Legends Are True... | |
Residence
Matches 1 to 1 of 1
| Residence | Tree | ||||
| 1 | "Sunnyside", Pulaski County, Virginia | I5922 | If the Legends Are True... | ||
Married
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | Day / Howe | 10 Sep 1782 | "Sunnyside", Pulaski County, Virginia | F2060 | If the Legends Are True... |
Residence
Matches 1 to 1 of 1
| Residence | Tree | ||||
| 1 | de Jarnette / Howe | "Sunnyside", Pulaski County, Virginia | F2225 | If the Legends Are True... | |
| Who's Who | In War | Sources | Guestbook |
|