|
Home
Search
Print
Login
Add Bookmark
Latitude: 39.1855555555556, Longitude: -78.1636111111111Birth
Matches 1 to 36 of 36
| Birth | Tree | ||||
| 1 | Abt 1741 | Winchester, Winchester (city), Virginia, USA | I70686 | If the Legends Are True... | |
| 2 | 1769 | Winchester, Winchester (city), Virginia, USA | I17889 | If the Legends Are True... | |
| 3 | 25 Oct 1888 | Winchester, Winchester (city), Virginia, USA | I73362 | If the Legends Are True... | |
| 4 | 25 Jun 1841 | Winchester, Winchester (city), Virginia, USA | I48902 | If the Legends Are True... | |
| 5 | 1809 | Winchester, Winchester (city), Virginia, USA | I17902 | If the Legends Are True... | |
| 6 | Winchester, Winchester (city), Virginia, USA | I17908 | If the Legends Are True... | ||
| 7 | 1800 | Winchester, Winchester (city), Virginia, USA | I8622 | If the Legends Are True... | |
| 8 | 19 Jan 1847 | Winchester, Winchester (city), Virginia, USA | I17911 | If the Legends Are True... | |
| 9 | 1790 | Winchester, Winchester (city), Virginia, USA | I17899 | If the Legends Are True... | |
| 10 | 1791 | Winchester, Winchester (city), Virginia, USA | I17898 | If the Legends Are True... | |
| 11 | 22 May 1832 | Winchester, Winchester (city), Virginia, USA | I17904 | If the Legends Are True... | |
| 12 | Winchester, Winchester (city), Virginia, USA | I17906 | If the Legends Are True... | ||
| 13 | 6 Aug 1834 | Winchester, Winchester (city), Virginia, USA | I17905 | If the Legends Are True... | |
| 14 | 1807 | Winchester, Winchester (city), Virginia, USA | I18525 | If the Legends Are True... | |
| 15 | 1808 | Winchester, Winchester (city), Virginia, USA | I18533 | If the Legends Are True... | |
| 16 | 1806 | Winchester, Winchester (city), Virginia, USA | I17900 | If the Legends Are True... | |
| 17 | Winchester, Winchester (city), Virginia, USA | I17907 | If the Legends Are True... | ||
| 18 | Winchester, Winchester (city), Virginia, USA | I17909 | If the Legends Are True... | ||
| 19 | 1732 | Winchester, Winchester (city), Virginia, USA | I17888 | If the Legends Are True... | |
| 20 | 31 Dec 1761 | Winchester, Winchester (city), Virginia, USA | I54720 | If the Legends Are True... | |
| 21 | 24 Jul 1929 | Winchester, Winchester (city), Virginia, USA | I37631 | If the Legends Are True... | |
| 22 | 24 Oct 1927 | Winchester, Winchester (city), Virginia, USA | I37630 | If the Legends Are True... | |
| 23 | 2 Jun 1933 | Winchester, Winchester (city), Virginia, USA | I37632 | If the Legends Are True... | |
| 24 | 13 Mar 1835 | Winchester, Winchester (city), Virginia, USA | I67226 | If the Legends Are True... | |
| 25 | 1802 | Winchester, Winchester (city), Virginia, USA | I8621 | If the Legends Are True... | |
| 26 | Winchester, Winchester (city), Virginia, USA | I64368 | If the Legends Are True... | ||
| 27 | 1745 | Winchester, Winchester (city), Virginia, USA | I70685 | If the Legends Are True... | |
| 28 | 1743 | Winchester, Winchester (city), Virginia, USA | I77445 | If the Legends Are True... | |
| 29 | 21 Apr 1803 | Winchester, Winchester (city), Virginia, USA | I81022 | If the Legends Are True... | |
| 30 | 4 Oct 1830 | Winchester, Winchester (city), Virginia, USA | I31644 | If the Legends Are True... | |
| 31 | 18 Jun 1815 | Winchester, Winchester (city), Virginia, USA | I31535 | If the Legends Are True... | |
| 32 | 5 Apr 1853 | Winchester, Winchester (city), Virginia, USA | I31616 | If the Legends Are True... | |
| 33 | 23-24 Dec 1823 | Winchester, Winchester (city), Virginia, USA | I31570 | If the Legends Are True... | |
| 34 | 8 Jun 1820 | Winchester, Winchester (city), Virginia, USA | I31541 | If the Legends Are True... | |
| 35 | 5 Jan 1828 | Winchester, Winchester (city), Virginia, USA | I31618 | If the Legends Are True... | |
| 36 | 18 Jun 1741 | Winchester, Winchester (city), Virginia, USA | I77269 | If the Legends Are True... | |
Died
Matches 1 to 11 of 11
| Died | Tree | ||||
| 1 | 19 Sep 1964 | Winchester, Winchester (city), Virginia, USA | I68526 | If the Legends Are True... | |
| 2 | 1826 | Winchester, Winchester (city), Virginia, USA | I17888 | If the Legends Are True... | |
| 3 | Bef 8 Aug 1749 | Winchester, Winchester (city), Virginia, USA | I30 | If the Legends Are True... | |
| 4 | 13 Apr 1789 | Winchester, Winchester (city), Virginia, USA | I5305 | If the Legends Are True... | |
| 5 | Winchester, Winchester (city), Virginia, USA | I17901 | If the Legends Are True... | ||
| 6 | 14 Dec 1921 | Winchester, Winchester (city), Virginia, USA | I30332 | If the Legends Are True... | |
| 7 | 1864 | Winchester, Winchester (city), Virginia, USA | I75806 | If the Legends Are True... | |
| 8 | 15 Dec 1826 | Winchester, Winchester (city), Virginia, USA | I31533 | If the Legends Are True... | |
| 9 | 28 Aug 1848 | Winchester, Winchester (city), Virginia, USA | I31524 | If the Legends Are True... | |
| 10 | 1840 | Winchester, Winchester (city), Virginia, USA | I65206 | If the Legends Are True... | |
| 11 | 11 Feb 1755 | Winchester, Winchester (city), Virginia, USA | I5313 | If the Legends Are True... | |
Buried
Matches 1 to 12 of 12
| Buried | Tree | ||||
| 1 | Winchester, Winchester (city), Virginia, USA | I22457 | If the Legends Are True... | ||
| 2 | Winchester, Winchester (city), Virginia, USA | I65226 | If the Legends Are True... | ||
| 3 | Winchester, Winchester (city), Virginia, USA | I65227 | If the Legends Are True... | ||
| 4 | Winchester, Winchester (city), Virginia, USA | I65225 | If the Legends Are True... | ||
| 5 | Winchester, Winchester (city), Virginia, USA | I65222 | If the Legends Are True... | ||
| 6 | Winchester, Winchester (city), Virginia, USA | I65229 | If the Legends Are True... | ||
| 7 | Winchester, Winchester (city), Virginia, USA | I65220 | If the Legends Are True... | ||
| 8 | Winchester, Winchester (city), Virginia, USA | I65224 | If the Legends Are True... | ||
| 9 | Winchester, Winchester (city), Virginia, USA | I65228 | If the Legends Are True... | ||
| 10 | Winchester, Winchester (city), Virginia, USA | I65223 | If the Legends Are True... | ||
| 11 | Winchester, Winchester (city), Virginia, USA | I65221 | If the Legends Are True... | ||
| 12 | Winchester, Winchester (city), Virginia, USA | I65219 | If the Legends Are True... | ||
Alt. Birth
Matches 1 to 2 of 2
| Alt. Birth | Tree | ||||
| 1 | Aft 1734 | Winchester, Winchester (city), Virginia, USA | I5309 | If the Legends Are True... | |
| 2 | 9 Mar 1700/01 | Winchester, Winchester (city), Virginia, USA | I5305 | If the Legends Are True... | |
Alt. Death
Matches 1 to 2 of 2
| Alt. Death | Tree | ||||
| 1 | 1750 | Winchester, Winchester (city), Virginia, USA | I5300 | If the Legends Are True... | |
| 2 | 28 Aug 1818 | Winchester, Winchester (city), Virginia, USA | I31524 | If the Legends Are True... | |
Biographical
Matches 1 to 1 of 1
| Biographical | Tree | ||||
| 1 | 1752 | Winchester, Winchester (city), Virginia, USA | I65211 | If the Legends Are True... | |
Death
Matches 1 to 1 of 1
| Death | Tree | ||||
| 1 | 1864 | Winchester, Winchester (city), Virginia, USA | I75806 | If the Legends Are True... | |
Immigration
Matches 1 to 1 of 1
| Immigration | Tree | ||||
| 1 | Abt 1745 | Winchester, Winchester (city), Virginia, USA | I54719 | If the Legends Are True... | |
Land Grant
Matches 1 to 2 of 2
| Land Grant | Tree | ||||
| 1 | 20 Dec 1754 | Winchester, Winchester (city), Virginia, USA | I5320 | If the Legends Are True... | |
| 2 | 8 Nov 1766 | Winchester, Winchester (city), Virginia, USA | I5320 | If the Legends Are True... | |
Move
Matches 1 to 2 of 2
| Move | Tree | ||||
| 1 | Winchester, Winchester (city), Virginia, USA | I49232 | If the Legends Are True... | ||
| 2 | Aft 1693 | Winchester, Winchester (city), Virginia, USA | I70689 | If the Legends Are True... | |
Occupation
Matches 1 to 8 of 8
| Occupation | Tree | ||||
| 1 | 1828 | Winchester, Winchester (city), Virginia, USA | I66956 | If the Legends Are True... | |
| 2 | 1835 | Winchester, Winchester (city), Virginia, USA | I66956 | If the Legends Are True... | |
| 3 | 1850 | Winchester, Winchester (city), Virginia, USA | I66956 | If the Legends Are True... | |
| 4 | 1828 | Winchester, Winchester (city), Virginia, USA | I66961 | If the Legends Are True... | |
| 5 | 1828 | Winchester, Winchester (city), Virginia, USA | I66957 | If the Legends Are True... | |
| 6 | 1835-1850 | Winchester, Winchester (city), Virginia, USA | I66957 | If the Legends Are True... | |
| 7 | 1828-1835 | Winchester, Winchester (city), Virginia, USA | I17014 | If the Legends Are True... | |
| 8 | 1828-1835 | Winchester, Winchester (city), Virginia, USA | I17012 | If the Legends Are True... | |
Political
Matches 1 to 1 of 1
| Political | Tree | ||||
| 1 | Winchester, Winchester (city), Virginia, USA | I65286 | If the Legends Are True... | ||
Residence
Matches 1 to 9 of 9
| Residence | Tree | ||||
| 1 | Winchester, Winchester (city), Virginia, USA | I23163 | If the Legends Are True... | ||
| 2 | Winchester, Winchester (city), Virginia, USA | I73366 | If the Legends Are True... | ||
| 3 | Winchester, Winchester (city), Virginia, USA | I47673 | If the Legends Are True... | ||
| 4 | Winchester, Winchester (city), Virginia, USA | I17888 | If the Legends Are True... | ||
| 5 | Abt 1930 | Winchester, Winchester (city), Virginia, USA | I73185 | If the Legends Are True... | |
| 6 | Winchester, Winchester (city), Virginia, USA | I79676 | If the Legends Are True... | ||
| 7 | Aft 1759 | Winchester, Winchester (city), Virginia, USA | I5305 | If the Legends Are True... | |
| 8 | Winchester, Winchester (city), Virginia, USA | I37641 | If the Legends Are True... | ||
| 9 | Winchester, Winchester (city), Virginia, USA | I65209 | If the Legends Are True... | ||
Will Filed
Matches 1 to 1 of 1
| Will Filed | Tree | ||||
| 1 | 18 Aug 1749 | Winchester, Winchester (city), Virginia, USA | I30 | If the Legends Are True... | |
Married
Matches 1 to 7 of 7
| Married | Tree | ||||
| 1 | Moling / Baird | Winchester, Winchester (city), Virginia, USA | F23842 | If the Legends Are True... | |
| 2 | Dunlevy / White | Abt 1760 | Winchester, Winchester (city), Virginia, USA | F19847 | If the Legends Are True... |
| 3 | Alred / Julian | Abt 1760 | Winchester, Winchester (city), Virginia, USA | F25492 | If the Legends Are True... |
| 4 | Doster / Barnett | 1789 | Winchester, Winchester (city), Virginia, USA | F6706 | If the Legends Are True... |
| 5 | Doster / Lindsey | 1808 | Winchester, Winchester (city), Virginia, USA | F6710 | If the Legends Are True... |
| 6 | Page / Baker | 11 Nov 1875 | Winchester, Winchester (city), Virginia, USA | F10724 | If the Legends Are True... |
| 7 | Withers / Ramsey | 10 Oct 1942 | Winchester, Winchester (city), Virginia, USA | F21386 | If the Legends Are True... |
Immigration
Matches 1 to 1 of 1
| Immigration | Tree | ||||
| 1 | McDowell / O'Neil | Abt 1728 | Winchester, Winchester (city), Virginia, USA | F28165 | If the Legends Are True... |
Residence
Matches 1 to 4 of 4
| Residence | Tree | ||||
| 1 | Holmes / Hunter | Winchester, Winchester (city), Virginia, USA | F29310 | If the Legends Are True... | |
| 2 | Wilson / Hoge | Winchester, Winchester (city), Virginia, USA | F4622 | If the Legends Are True... | |
| 3 | White / Hoge | Aft 1735 | Winchester, Winchester (city), Virginia, USA | F1951 | If the Legends Are True... |
| 4 | Hoge / Hume | Aft 1735 | Winchester, Winchester (city), Virginia, USA | F10 | If the Legends Are True... |
| Who's Who | In War | Sources | Guestbook |
|