|
Home
Search
Print
Login
Add Bookmark
Latitude: 39.9402777777778, Longitude: -82.0133333333333Birth
Matches 1 to 8 of 8
| Birth | Tree | ||||
| 1 | Jul 1835 | Zanesville, Muskingum, Ohio, USA | I18535 | If the Legends Are True... | |
| 2 | Abt 1837 | Zanesville, Muskingum, Ohio, USA | I18537 | If the Legends Are True... | |
| 3 | Jan 1839 | Zanesville, Muskingum, Ohio, USA | I18538 | If the Legends Are True... | |
| 4 | 8 Nov 1862 | Zanesville, Muskingum, Ohio, USA | I17878 | If the Legends Are True... | |
| 5 | 3 Nov 1835 | Zanesville, Muskingum, Ohio, USA | I17874 | If the Legends Are True... | |
| 6 | 21 Sep 1871 | Zanesville, Muskingum, Ohio, USA | I17879 | If the Legends Are True... | |
| 7 | 6 Jul 1840 | Zanesville, Muskingum, Ohio, USA | I17884 | If the Legends Are True... | |
| 8 | Abt 1836 | Zanesville, Muskingum, Ohio, USA | I18524 | If the Legends Are True... | |
Died
Matches 1 to 14 of 14
| Died | Tree | ||||
| 1 | 1854 | Zanesville, Muskingum, Ohio, USA | I17889 | If the Legends Are True... | |
| 2 | Apr 1903 | Zanesville, Muskingum, Ohio, USA | I18535 | If the Legends Are True... | |
| 3 | Oct 1899 | Zanesville, Muskingum, Ohio, USA | I18538 | If the Legends Are True... | |
| 4 | Jan 1847 | Zanesville, Muskingum, Ohio, USA | I8622 | If the Legends Are True... | |
| 5 | Zanesville, Muskingum, Ohio, USA | I17899 | If the Legends Are True... | ||
| 6 | 1854 | Zanesville, Muskingum, Ohio, USA | I17898 | If the Legends Are True... | |
| 7 | Mar 1869 | Zanesville, Muskingum, Ohio, USA | I18525 | If the Legends Are True... | |
| 8 | Zanesville, Muskingum, Ohio, USA | I18533 | If the Legends Are True... | ||
| 9 | Oct 1836 | Zanesville, Muskingum, Ohio, USA | I17900 | If the Legends Are True... | |
| 10 | 20 Mar 1883 | Zanesville, Muskingum, Ohio, USA | I8621 | If the Legends Are True... | |
| 11 | 9 Dec 1904 | Zanesville, Muskingum, Ohio, USA | I17874 | If the Legends Are True... | |
| 12 | 6 Jun 1917 | Zanesville, Muskingum, Ohio, USA | I17884 | If the Legends Are True... | |
| 13 | Abt 1878 | Zanesville, Muskingum, Ohio, USA | I18524 | If the Legends Are True... | |
| 14 | 9 Jan 1915 | Zanesville, Muskingum, Ohio, USA | I17875 | If the Legends Are True... | |
Alt. Birth
Matches 1 to 2 of 2
| Alt. Birth | Tree | ||||
| 1 | 25 Aug 1802 | Zanesville, Muskingum, Ohio, USA | I8621 | If the Legends Are True... | |
| 2 | 1836 | Zanesville, Muskingum, Ohio, USA | I17874 | If the Legends Are True... | |
Education
Matches 1 to 2 of 2
| Education | Tree | ||||
| 1 | Zanesville, Muskingum, Ohio, USA | I17874 | If the Legends Are True... | ||
| 2 | Zanesville, Muskingum, Ohio, USA | I17884 | If the Legends Are True... | ||
Occupation
Matches 1 to 4 of 4
| Occupation | Tree | ||||
| 1 | Aft 1940 | Zanesville, Muskingum, Ohio, USA | I8621 | If the Legends Are True... | |
| 2 | Aft 1940 | Zanesville, Muskingum, Ohio, USA | I8621 | If the Legends Are True... | |
| 3 | Zanesville, Muskingum, Ohio, USA | I17879 | If the Legends Are True... | ||
| 4 | Zanesville, Muskingum, Ohio, USA | I5459 | If the Legends Are True... | ||
Residence
Matches 1 to 9 of 9
| Residence | Tree | ||||
| 1 | Abt 1808 | Zanesville, Muskingum, Ohio, USA | I8622 | If the Legends Are True... | |
| 2 | Aft 1808 | Zanesville, Muskingum, Ohio, USA | I17899 | If the Legends Are True... | |
| 3 | Aft 1808 | Zanesville, Muskingum, Ohio, USA | I18525 | If the Legends Are True... | |
| 4 | Aft 1808 | Zanesville, Muskingum, Ohio, USA | I18533 | If the Legends Are True... | |
| 5 | Aft 1808 | Zanesville, Muskingum, Ohio, USA | I17900 | If the Legends Are True... | |
| 6 | Zanesville, Muskingum, Ohio, USA | I17877 | If the Legends Are True... | ||
| 7 | 1945 | Zanesville, Muskingum, Ohio, USA | I17878 | If the Legends Are True... | |
| 8 | Zanesville, Muskingum, Ohio, USA | I18524 | If the Legends Are True... | ||
| 9 | Zanesville, Muskingum, Ohio, USA | I18529 | If the Legends Are True... | ||
Married
Matches 1 to 1 of 1
| Married | Tree | ||||
| 1 | Hoge / Doster | 1833 | Zanesville, Muskingum, Ohio, USA | F3135 | If the Legends Are True... |
Residence
Matches 1 to 3 of 3
| Residence | Tree | ||||
| 1 | Schultz / Darlington | Zanesville, Muskingum, Ohio, USA | F6913 | If the Legends Are True... | |
| 2 | Sharpe / Ingalls | Zanesville, Muskingum, Ohio, USA | F6911 | If the Legends Are True... | |
| 3 | Hoge / Doster | Aft 1940 | Zanesville, Muskingum, Ohio, USA | F3135 | If the Legends Are True... |
| Who's Who | In War | Sources | Guestbook |
|