Name | Jessica Pyle [1] | |
Gender | Female | |
DNA Test | 4th cousin once removed [1] | |
Person ID | I147086 | If the Legends Are True... |
Last Modified | 30 Jun 2020 |
Father | Lloyd Pyle, b. 1910, d. 1970 (Age 60 years) | |
Family ID | F55094 | Group Sheet | Family Chart |
Family | Neil | |
Last Modified | 30 Jun 2020 | |
Family ID | F55095 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Jessica Pyle" (accessed July 15, 2025) | http://www.palmspringsbum.com/genealogy/getperson.php?personID=I147086&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.