Latitude: 35.66580, Longitude: -85.10170
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Agee, Samuel Whit | bur. May 1933 | Worthington Cemetery, , Bledsoe, Tennessee ![]() | I12388 |
2. | Brown, Margaret | d. 1853 | Worthington Cemetery, , Bledsoe, Tennessee ![]() | I127121 |
3. | Hoge, Sarah Walker | bur. Apr 1947 | Worthington Cemetery, , Bledsoe, Tennessee ![]() | I12387 |
4. | Hutcheson, Mariah | d. 1 Feb 1902 | Worthington Cemetery, , Bledsoe, Tennessee ![]() | I127133 |
5. | Worthington, William Franklin | d. 12 Oct 1896 | Worthington Cemetery, , Bledsoe, Tennessee ![]() | I127120 |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2025.